Parametric Duffing Oscillator

Parametric Duffing Oscillator

Contents

Coupled parametric duffing oscillators along the lines of

Szabelski, K. & Warminski, J. Self-excited System Vibrations with Parametric and External Excitations.Journalof Sound and Vibration187,595–607 (4 1995). https://doi.org/10.1006/jsvi.1995.0547

The model considered here is given as

The linear and nonlinear stiffness of the coupling spring is varying in a periodic fashion. Furthermore the damping coefficient is negative, which leads to self excitation. The resulting exponentially growing amplitudes are stabilised by nonlinear damping. For details see Thurnher, Haller & Jain, 2023

clear all;clc

system parameters

mu1 = 0.3;
mu3 = 0.3;

Generate model

[ M,C,K,fnl,fext] = build_model(mu1,mu3);

Dynamical system setup

We consider the forced and parametrically excited system

which can be written in the first-order form as

where

.

order = 2;
DS = DynamicalSystem(order);
set(DS,'M',M, 'C', C, 'K',K,'fnl',fnl);
set(DS.Options,'Emax',5,'Nmax',10,'notation','multiindex')

Add forcing

The dynamical system is forced externally and parametrically with

DS.add_forcing(fext,1);

Linear Modal Analysis

% Analyse spectrum
[V,D,W] = DS.linear_spectral_analysis();
 The first 4 nonzero eigenvalues are given as 
   0.0500 + 1.7313i
   0.0500 - 1.7313i
  -0.0500 + 0.9987i
  -0.0500 - 0.9987i

Choose Master subspace (perform resonance analysis)

S = SSM(DS);
set(S.Options, 'reltol', 0.5,'notation','multiindex')

%Choose Master subspace
masterModes = [1,2];
S.choose_E(masterModes);
sigma_out = -1
sigma_in = -1

Forced response curves using SSMs

Obtaining forced response curve in reduced-polar coordinate

order = 5; % Approximation order

setup options

outdof = 1;
set(S.Options, 'reltol', 0.5,'IRtol',0.02,'notation', 'multiindex','contribNonAuto',true)
set(S.FRCOptions, 'nt', 2^7, 'nRho', 200, 'nPar', 100, 'nPsi', 200, 'rhoScale', 6 )
set(S.FRCOptions, 'method','level set')
set(S.FRCOptions, 'outdof',outdof)

choose frequency range around the master mode frequency

omega0     = imag(S.E.spectrum(1));
OmegaRange = omega0*[0.8 1.3];
epsSamp = [0.2 ,0.5,0.8];

Extract forced response curves for different forcing amplitudes

startFRCSSM = tic;
Sweep = S.SSM_lvlSweeps( OmegaRange, epsSamp, order);
timings.FRCSSM = toc(startFRCSSM)
figFRC = gcf;
*****************************************
Calculating FRC using SSM with master subspace: [1  2]
sigma_out = -1
sigma_in = -1
Manifold computation time at order 2 = 00:00:00
Estimated memory usage at order  2 = 8.23E-03 MB
Manifold computation time at order 3 = 00:00:00
Estimated memory usage at order  3 = 9.56E-03 MB
Manifold computation time at order 4 = 00:00:00
Estimated memory usage at order  4 = 1.17E-02 MB
Manifold computation time at order 5 = 00:00:00
Estimated memory usage at order  5 = 1.45E-02 MB
gamma = 
  -0.0063 + 0.0139i
  -0.0000 - 0.0002i

Total time spent on FRC computation upto O(5) = 00:00:14

timings = 

  struct with fields:

    FRCSSM: 14.1949

Verification: Collocation using coco

Dankowicz, H., & Schilder, F. (2013). Recipes for Continuation, SIAM Philadelphia. https://doi.org/10.1137/1.9781611972573

nCycles = 10;

coco = cocoWrapper(DS, nCycles, outdof);
set(coco,'initialGuess','forward')
set(coco.Options, 'NAdapt', 1);
set(coco.Options,'ItMX',30,'NTST', 30,'PtMX',1000);

figure(figFRC)
hold on

startcoco = tic;
Sweep_po = coco.coco_poSweeps(epsSamp,OmegaRange);
timings.cocoFRC = toc(startcoco)
figFRCcc = gcf;

Excitation amplitude: epsilon = 0.22

 Run='FRC0.2': Continue primary family of periodic orbits.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          2.42e+00  2.47e+01    0.0    0.0    0.0
   1   1  1.21e-01  2.16e+01  2.12e+00  2.22e+01    0.0    0.0    0.0
   2   1  1.21e-01  1.93e+01  1.87e+00  2.00e+01    0.0    0.1    0.0
   3   1  1.21e-01  1.73e+01  1.64e+00  1.81e+01    0.0    0.1    0.0
   4   1  1.22e-01  1.54e+01  1.44e+00  1.64e+01    0.0    0.1    0.0
   5   1  1.23e-01  1.36e+01  1.26e+00  1.49e+01    0.0    0.1    0.0
   6   1  1.25e-01  1.20e+01  1.11e+00  1.36e+01    0.0    0.1    0.0
   7   1  1.27e-01  1.06e+01  9.65e-01  1.25e+01    0.0    0.1    0.0
   8   1  1.30e-01  9.30e+00  8.39e-01  1.15e+01    0.0    0.1    0.0
   9   1  1.34e-01  8.13e+00  7.27e-01  1.07e+01    0.0    0.2    0.0
  10   1  1.38e-01  7.07e+00  6.26e-01  1.00e+01    0.1    0.2    0.0
  11   1  1.44e-01  6.11e+00  5.36e-01  9.43e+00    0.1    0.2    0.0
  12   1  1.52e-01  5.24e+00  4.55e-01  8.95e+00    0.1    0.2    0.0
  13   1  1.62e-01  4.45e+00  3.81e-01  8.55e+00    0.1    0.2    0.0
  14   1  1.75e-01  3.74e+00  3.14e-01  8.22e+00    0.1    0.2    0.0
  15   1  1.93e-01  3.09e+00  2.54e-01  7.96e+00    0.1    0.2    0.0
  16   1  2.19e-01  2.49e+00  1.98e-01  7.75e+00    0.1    0.2    0.0
  17   1  2.59e-01  1.95e+00  1.47e-01  7.59e+00    0.1    0.2    0.0
  18   1  3.25e-01  1.44e+00  9.90e-02  7.47e+00    0.1    0.2    0.0
  19   1  4.53e-01  9.74e-01  5.41e-02  7.38e+00    0.1    0.2    0.0
  20   1  7.87e-01  5.33e-01  1.15e-02  7.32e+00    0.1    0.2    0.0
  21   1  1.00e+00  1.14e-01  2.14e-07  7.31e+00    0.1    0.3    0.0
  22   1  1.00e+00  4.42e-06  1.25e-15  7.31e+00    0.1    0.3    0.0
  23   1  1.00e+00  1.37e-14  1.06e-15  7.31e+00    0.1    0.3    0.0

 STEP      TIME        ||U||  LABEL  TYPE         omega    po.period          eps         amp1
    0  00:00:00   7.3061e+00      1  EP      1.3851e+00   4.5364e+00   2.0000e-01   1.9493e-01
   10  00:00:02   6.8635e+00      2          1.5466e+00   4.0625e+00   2.0000e-01   2.1688e-01
   20  00:00:03   7.3944e+00      3          1.6520e+00   3.8034e+00   2.0000e-01   3.2356e-01
   30  00:00:04   9.5360e+00      4          1.6994e+00   3.6973e+00   2.0000e-01   4.7766e-01
   40  00:00:04   1.2355e+01      5          1.7242e+00   3.6441e+00   2.0000e-01   6.4680e-01
   50  00:00:05   1.5265e+01      6          1.7438e+00   3.6032e+00   2.0000e-01   8.1666e-01
   60  00:00:06   1.7805e+01      7          1.7559e+00   3.5784e+00   2.0000e-01   8.7699e-01
   70  00:00:07   1.6982e+01      8          1.7615e+00   3.5670e+00   2.0000e-01   8.2674e-01
   80  00:00:08   1.3423e+01      9          1.7748e+00   3.5401e+00   2.0000e-01   6.1580e-01
   90  00:00:09   9.4863e+00     10          1.8049e+00   3.4813e+00   2.0000e-01   3.6757e-01
  100  00:00:09   5.8057e+00     11          1.9565e+00   3.2114e+00   2.0000e-01   9.3168e-02
  107  00:00:10   5.1665e+00     12  EP      2.2507e+00   2.7916e+00   2.0000e-01   2.5598e-02

Excitation amplitude: epsilon = 0.5


 Run='FRC0.5': Continue primary family of periodic orbits.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          3.42e+00  4.41e+01    0.0    0.0    0.0
   1   1  1.23e-01  3.69e+01  3.00e+00  3.97e+01    0.0    0.0    0.0
   2   1  1.22e-01  3.36e+01  2.64e+00  3.57e+01    0.0    0.0    0.0
   3   1  1.20e-01  3.06e+01  2.32e+00  3.22e+01    0.0    0.0    0.0
   4   1  1.19e-01  2.78e+01  2.04e+00  2.90e+01    0.0    0.0    0.0
   5   1  1.18e-01  2.52e+01  1.80e+00  2.62e+01    0.0    0.0    0.0
   6   1  1.18e-01  2.27e+01  1.59e+00  2.37e+01    0.0    0.1    0.0
   7   1  1.17e-01  2.05e+01  1.40e+00  2.16e+01    0.0    0.1    0.0
   8   1  1.17e-01  1.84e+01  1.24e+00  1.97e+01    0.0    0.1    0.0
   9   1  1.18e-01  1.65e+01  1.09e+00  1.80e+01    0.0    0.1    0.0
  10   1  1.20e-01  1.47e+01  9.62e-01  1.65e+01    0.0    0.1    0.0
  11   1  1.22e-01  1.30e+01  8.45e-01  1.53e+01    0.0    0.1    0.0
  12   1  1.25e-01  1.15e+01  7.39e-01  1.42e+01    0.0    0.1    0.0
  13   1  1.29e-01  1.02e+01  6.44e-01  1.33e+01    0.0    0.1    0.0
  14   1  1.35e-01  8.91e+00  5.57e-01  1.25e+01    0.0    0.1    0.0
  15   1  1.42e-01  7.74e+00  4.78e-01  1.18e+01    0.0    0.1    0.0
  16   1  1.52e-01  6.66e+00  4.05e-01  1.13e+01    0.0    0.1    0.0
  17   1  1.66e-01  5.67e+00  3.38e-01  1.08e+01    0.0    0.1    0.0
  18   1  1.85e-01  4.74e+00  2.75e-01  1.05e+01    0.0    0.1    0.0
  19   1  2.13e-01  3.87e+00  2.17e-01  1.02e+01    0.0    0.2    0.0
  20   1  2.55e-01  3.05e+00  1.62e-01  9.99e+00    0.0    0.2    0.0
  21   1  3.25e-01  2.28e+00  1.09e-01  9.85e+00    0.0    0.2    0.0
  22   1  4.61e-01  1.54e+00  5.88e-02  9.77e+00    0.0    0.2    0.0
  23   1  8.28e-01  8.31e-01  1.01e-02  9.74e+00    0.0    0.2    0.0
  24   1  1.00e+00  1.43e-01  6.04e-07  9.73e+00    0.0    0.2    0.0
  25   1  1.00e+00  1.04e-05  8.10e-15  9.73e+00    0.0    0.2    0.0
  26   1  1.00e+00  1.50e-13  2.28e-15  9.73e+00    0.0    0.2    0.0

 STEP      TIME        ||U||  LABEL  TYPE         omega    po.period          eps         amp1
    0  00:00:00   9.7346e+00      1  EP      1.3851e+00   4.5364e+00   5.0000e-01   4.7247e-01
   10  00:00:01   9.0285e+00      2          1.5265e+00   4.1160e+00   5.0000e-01   4.8610e-01
   20  00:00:02   1.0973e+01      3          1.6279e+00   3.8597e+00   5.0000e-01   6.2557e-01
   30  00:00:03   1.4069e+01      4          1.6637e+00   3.7766e+00   5.0000e-01   7.7927e-01
   40  00:00:03   1.7698e+01      5          1.6834e+00   3.7323e+00   5.0000e-01   9.5311e-01
   50  00:00:04   2.1824e+01      6          1.6988e+00   3.6985e+00   5.0000e-01   1.1546e+00
   60  00:00:05   2.6344e+01      7          1.7133e+00   3.6673e+00   5.0000e-01   1.3812e+00
   70  00:00:06   3.1111e+01      8          1.7282e+00   3.6356e+00   5.0000e-01   1.6254e+00
   74  00:00:06   3.2571e+01      9  TR      1.7330e+00   3.6256e+00   5.0000e-01   1.7013e+00
   80  00:00:07   3.5889e+01     10          1.7443e+00   3.6020e+00   5.0000e-01   1.8733e+00
   90  00:00:08   4.3241e+01     11          1.7603e+00   3.5694e+00   5.0000e-01   2.0934e+00
  100  00:00:09   4.7320e+01     12          1.7770e+00   3.5359e+00   5.0000e-01   2.2952e+00
  110  00:00:10   5.0868e+01     13          1.7938e+00   3.5027e+00   5.0000e-01   2.4710e+00
  120  00:00:11   5.3857e+01     14          1.8101e+00   3.4711e+00   5.0000e-01   2.6174e+00
  130  00:00:11   6.1357e+01     15          1.8248e+00   3.4432e+00   5.0000e-01   2.7294e+00
  140  00:00:12   6.3290e+01     16          1.8376e+00   3.4192e+00   5.0000e-01   2.8122e+00
  150  00:00:13   6.4750e+01     17          1.8491e+00   3.3981e+00   5.0000e-01   2.8711e+00
  160  00:00:14   7.0727e+01     18          1.8587e+00   3.3804e+00   5.0000e-01   2.9101e+00
  170  00:00:15   7.1216e+01     19          1.8663e+00   3.3666e+00   5.0000e-01   2.9288e+00
  180  00:00:16   7.1261e+01     20          1.8724e+00   3.3557e+00   5.0000e-01   2.9326e+00
  190  00:00:17   7.0970e+01     21          1.8768e+00   3.3478e+00   5.0000e-01   2.9217e+00
  200  00:00:18   7.0330e+01     22          1.8797e+00   3.3427e+00   5.0000e-01   2.8995e+00
  210  00:00:19   6.9415e+01     23          1.8809e+00   3.3405e+00   5.0000e-01   2.8650e+00
  213  00:00:20   6.9099e+01     24  FP      1.8810e+00   3.3404e+00   5.0000e-01   2.8538e+00
  213  00:00:20   6.9099e+01     25  SN      1.8810e+00   3.3404e+00   5.0000e-01   2.8538e+00
  220  00:00:20   6.8132e+01     26          1.8806e+00   3.3411e+00   5.0000e-01   2.8196e+00
  230  00:00:21   6.6632e+01     27          1.8786e+00   3.3446e+00   5.0000e-01   2.7648e+00
  240  00:00:22   6.4853e+01     28          1.8752e+00   3.3507e+00   5.0000e-01   2.7011e+00
  250  00:00:23   6.2896e+01     29          1.8703e+00   3.3595e+00   5.0000e-01   2.6291e+00
  260  00:00:24   6.0695e+01     30          1.8640e+00   3.3709e+00   5.0000e-01   2.5508e+00
  270  00:00:25   5.8359e+01     31          1.8564e+00   3.3846e+00   5.0000e-01   2.4660e+00
  280  00:00:26   5.5954e+01     32          1.8476e+00   3.4006e+00   5.0000e-01   2.3764e+00
  290  00:00:27   5.3378e+01     33          1.8379e+00   3.4187e+00   5.0000e-01   2.2832e+00
  300  00:00:28   5.0170e+01     34          1.8271e+00   3.4388e+00   5.0000e-01   2.1881e+00
  310  00:00:29   4.7641e+01     35          1.8158e+00   3.4604e+00   5.0000e-01   2.0967e+00
  320  00:00:30   4.4720e+01     36          1.8040e+00   3.4830e+00   5.0000e-01   2.0111e+00
  330  00:00:31   4.2282e+01     37          1.7925e+00   3.5052e+00   5.0000e-01   1.9431e+00
  340  00:00:32   4.0685e+01     38          1.7824e+00   3.5251e+00   5.0000e-01   1.9031e+00
  350  00:00:33   4.0852e+01     39          1.7750e+00   3.5398e+00   5.0000e-01   1.9010e+00
  360  00:00:34   4.1931e+01     40          1.7708e+00   3.5483e+00   5.0000e-01   1.9344e+00
  370  00:00:35   4.3685e+01     41  SN      1.7695e+00   3.5509e+00   5.0000e-01   1.9946e+00
  370  00:00:35   4.3685e+01     42  FP      1.7695e+00   3.5509e+00   5.0000e-01   1.9946e+00
  370  00:00:35   4.3686e+01     43          1.7695e+00   3.5509e+00   5.0000e-01   1.9947e+00
  380  00:00:36   4.5927e+01     44          1.7706e+00   3.5486e+00   5.0000e-01   2.0718e+00
  390  00:00:37   4.8486e+01     45          1.7737e+00   3.5425e+00   5.0000e-01   2.1608e+00
  400  00:00:38   5.1223e+01     46          1.7784e+00   3.5331e+00   5.0000e-01   2.2551e+00
  410  00:00:39   5.4036e+01     47          1.7844e+00   3.5211e+00   5.0000e-01   2.3524e+00
  420  00:00:40   5.6824e+01     48          1.7916e+00   3.5070e+00   5.0000e-01   2.4501e+00
  430  00:00:41   5.9466e+01     49          1.7998e+00   3.4910e+00   5.0000e-01   2.5461e+00
  440  00:00:42   6.1878e+01     50          1.8088e+00   3.4736e+00   5.0000e-01   2.6388e+00
  450  00:00:43   6.4049e+01     51          1.8186e+00   3.4550e+00   5.0000e-01   2.7284e+00
  460  00:00:44   6.5995e+01     52          1.8288e+00   3.4357e+00   5.0000e-01   2.8117e+00
  470  00:00:45   6.7784e+01     53          1.8394e+00   3.4159e+00   5.0000e-01   2.8874e+00
  480  00:00:45   6.9589e+01     54          1.8502e+00   3.3960e+00   5.0000e-01   2.9563e+00
  490  00:00:46   7.1372e+01     55          1.8610e+00   3.3762e+00   5.0000e-01   3.0161e+00
  500  00:00:47   7.2990e+01     56          1.8717e+00   3.3569e+00   5.0000e-01   3.0675e+00
  510  00:00:48   7.4335e+01     57          1.8822e+00   3.3382e+00   5.0000e-01   3.1096e+00
  520  00:00:49   7.5541e+01     58          1.8923e+00   3.3204e+00   5.0000e-01   3.1424e+00
  530  00:00:50   8.2232e+01     59          1.9018e+00   3.3039e+00   5.0000e-01   3.1653e+00
  540  00:00:51   8.2862e+01     60          1.9101e+00   3.2894e+00   5.0000e-01   3.1780e+00
  550  00:00:52   8.3213e+01     61          1.9178e+00   3.2762e+00   5.0000e-01   3.1829e+00
  560  00:00:53   8.3319e+01     62          1.9248e+00   3.2643e+00   5.0000e-01   3.1791e+00
  570  00:00:54   8.3173e+01     63          1.9310e+00   3.2538e+00   5.0000e-01   3.1670e+00
  580  00:00:55   8.2829e+01     64          1.9363e+00   3.2450e+00   5.0000e-01   3.1469e+00
  590  00:00:56   8.2293e+01     65          1.9406e+00   3.2377e+00   5.0000e-01   3.1185e+00
  600  00:00:57   8.1405e+01     66          1.9439e+00   3.2322e+00   5.0000e-01   3.0821e+00
  610  00:00:58   8.0360e+01     67          1.9462e+00   3.2285e+00   5.0000e-01   3.0374e+00
  620  00:00:59   7.9040e+01     68          1.9473e+00   3.2266e+00   5.0000e-01   2.9854e+00
  625  00:01:00   7.8383e+01     69  FP      1.9474e+00   3.2264e+00   5.0000e-01   2.9583e+00
  625  00:01:00   7.8383e+01     70  SN      1.9474e+00   3.2264e+00   5.0000e-01   2.9583e+00
  630  00:01:00   7.7515e+01     71          1.9473e+00   3.2267e+00   5.0000e-01   2.9251e+00
  640  00:01:01   7.5697e+01     72          1.9460e+00   3.2287e+00   5.0000e-01   2.8567e+00
  650  00:01:02   7.3673e+01     73          1.9436e+00   3.2328e+00   5.0000e-01   2.7800e+00
  660  00:01:03   7.1437e+01     74          1.9399e+00   3.2389e+00   5.0000e-01   2.6953e+00
  670  00:01:04   6.8925e+01     75          1.9350e+00   3.2471e+00   5.0000e-01   2.6018e+00
  680  00:01:05   6.6136e+01     76          1.9290e+00   3.2573e+00   5.0000e-01   2.4994e+00
  690  00:01:06   6.3074e+01     77          1.9218e+00   3.2695e+00   5.0000e-01   2.3878e+00
  700  00:01:07   5.9809e+01     78          1.9135e+00   3.2836e+00   5.0000e-01   2.2662e+00
  710  00:01:08   5.6256e+01     79          1.9044e+00   3.2994e+00   5.0000e-01   2.1341e+00
  720  00:01:09   5.1717e+01     80          1.8945e+00   3.3166e+00   5.0000e-01   1.9899e+00
  730  00:01:10   4.7675e+01     81          1.8841e+00   3.3349e+00   5.0000e-01   1.8319e+00
  740  00:01:11   4.1629e+01     82          1.8736e+00   3.3535e+00   5.0000e-01   1.6564e+00
  750  00:01:12   3.6225e+01     83          1.8640e+00   3.3708e+00   5.0000e-01   1.4646e+00
  760  00:01:13   3.0184e+01     84          1.8566e+00   3.3842e+00   5.0000e-01   1.2526e+00
  770  00:01:14   2.5318e+01     85  SN      1.8539e+00   3.3891e+00   5.0000e-01   1.0504e+00
  770  00:01:14   2.5318e+01     86  FP      1.8539e+00   3.3891e+00   5.0000e-01   1.0504e+00
  770  00:01:14   2.4836e+01     87          1.8540e+00   3.3890e+00   5.0000e-01   1.0273e+00
  780  00:01:15   1.9517e+01     88          1.8598e+00   3.3783e+00   5.0000e-01   7.9077e-01
  790  00:01:16   1.4102e+01     89          1.8825e+00   3.3377e+00   5.0000e-01   5.4403e-01
  800  00:01:17   9.3006e+00     90          1.9507e+00   3.2210e+00   5.0000e-01   2.9063e-01
  809  00:01:18   5.8739e+00     91  EP      2.2507e+00   2.7916e+00   5.0000e-01   7.0138e-02

Excitation amplitude: epsilon = 0.8


 Run='FRC0.8': Continue primary family of periodic orbits.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          5.06e+00  4.97e+01    0.0    0.0    0.0
   1   1  1.23e-01  4.09e+01  4.44e+00  4.49e+01    0.0    0.0    0.0
   2   1  1.20e-01  3.76e+01  3.90e+00  4.06e+01    0.0    0.0    0.0
   3   1  1.18e-01  3.45e+01  3.44e+00  3.67e+01    0.0    0.0    0.0
   4   1  1.15e-01  3.17e+01  3.05e+00  3.33e+01    0.0    0.0    0.0
   5   1  1.13e-01  2.90e+01  2.70e+00  3.03e+01    0.0    0.0    0.0
   6   1  1.11e-01  2.65e+01  2.41e+00  2.76e+01    0.0    0.0    0.0
   7   1  1.09e-01  2.42e+01  2.14e+00  2.53e+01    0.0    0.1    0.0
   8   1  1.09e-01  2.20e+01  1.91e+00  2.32e+01    0.0    0.1    0.0
   9   1  1.09e-01  2.00e+01  1.70e+00  2.14e+01    0.0    0.1    0.0
  10   1  1.10e-01  1.81e+01  1.51e+00  1.98e+01    0.0    0.1    0.0
  11   1  1.12e-01  1.63e+01  1.34e+00  1.85e+01    0.0    0.1    0.0
  12   1  1.15e-01  1.46e+01  1.19e+00  1.73e+01    0.0    0.1    0.0
  13   1  1.19e-01  1.31e+01  1.05e+00  1.63e+01    0.0    0.1    0.0
  14   1  1.25e-01  1.16e+01  9.18e-01  1.54e+01    0.0    0.1    0.0
  15   1  1.33e-01  1.02e+01  7.96e-01  1.47e+01    0.0    0.1    0.0
  16   1  1.43e-01  8.90e+00  6.82e-01  1.41e+01    0.0    0.1    0.0
  17   1  1.57e-01  7.66e+00  5.75e-01  1.37e+01    0.0    0.1    0.0
  18   1  1.77e-01  6.48e+00  4.73e-01  1.33e+01    0.0    0.1    0.0
  19   1  2.04e-01  5.35e+00  3.77e-01  1.30e+01    0.0    0.1    0.0
  20   1  2.45e-01  4.27e+00  2.85e-01  1.29e+01    0.0    0.2    0.0
  21   1  3.10e-01  3.23e+00  1.96e-01  1.28e+01    0.0    0.2    0.0
  22   1  4.33e-01  2.23e+00  1.11e-01  1.28e+01    0.0    0.2    0.0
  23   1  7.41e-01  1.26e+00  2.87e-02  1.29e+01    0.0    0.2    0.0
  24   1  1.00e+00  3.27e-01  6.00e-06  1.29e+01    0.0    0.2    0.0
  25   1  1.00e+00  9.60e-05  1.14e-12  1.29e+01    0.0    0.2    0.0
  26   1  1.00e+00  2.31e-11  3.60e-15  1.29e+01    0.0    0.2    0.0

 STEP      TIME        ||U||  LABEL  TYPE         omega    po.period          eps         amp1
 0  00:00:00   1.2890e+01      1  EP      1.3851e+00   4.5364e+00   8.0000e-01   7.3513e-01
 10  00:00:01   1.1409e+01      2          1.5120e+00   4.1556e+00   8.0000e-01   7.2314e-01
 20  00:00:02   1.3803e+01      3          1.5995e+00   3.9283e+00   8.0000e-01   8.3199e-01
 30  00:00:03   1.6867e+01      4          1.6332e+00   3.8472e+00   8.0000e-01   9.6076e-01
 40  00:00:04   2.0413e+01      5          1.6528e+00   3.8014e+00   8.0000e-01   1.1105e+00
 50  00:00:04   2.4441e+01      6          1.6683e+00   3.7661e+00   8.0000e-01   1.2850e+00
 60  00:00:05   2.8792e+01      7          1.6828e+00   3.7337e+00   8.0000e-01   1.4810e+00
 70  00:00:06   3.3442e+01      8          1.6977e+00   3.7010e+00   8.0000e-01   1.6936e+00
 74  00:00:07   3.5317e+01      9  TR      1.7038e+00   3.6878e+00   8.0000e-01   1.7800e+00
 80  00:00:07   3.8265e+01     10          1.7136e+00   3.6666e+00   8.0000e-01   1.9163e+00
 90  00:00:08   4.3139e+01     11          1.7309e+00   3.6301e+00   8.0000e-01   2.1428e+00
100  00:00:09   4.7885e+01     12          1.7496e+00   3.5912e+00   8.0000e-01   2.3649e+00
110  00:00:10   5.6610e+01     13          1.7680e+00   3.5537e+00   8.0000e-01   2.5601e+00
120  00:00:11   6.0713e+01     14          1.7871e+00   3.5159e+00   8.0000e-01   2.7396e+00
130  00:00:12   6.4426e+01     15          1.8063e+00   3.4785e+00   8.0000e-01   2.8978e+00
140  00:00:13   6.7684e+01     16          1.8252e+00   3.4425e+00   8.0000e-01   3.0315e+00
150  00:00:14   7.5638e+01     17          1.8429e+00   3.4093e+00   8.0000e-01   3.1386e+00
160  00:00:15   7.7697e+01     18          1.8584e+00   3.3809e+00   8.0000e-01   3.2162e+00
170  00:00:16   7.9282e+01     19          1.8725e+00   3.3555e+00   8.0000e-01   3.2723e+00
180  00:00:17   8.0276e+01     20          1.8849e+00   3.3335e+00   8.0000e-01   3.3078e+00
190  00:00:18   8.0828e+01     21          1.8954e+00   3.3149e+00   8.0000e-01   3.3248e+00
200  00:00:19   8.0904e+01     22          1.9041e+00   3.2999e+00   8.0000e-01   3.3247e+00
210  00:00:20   8.0536e+01     23          1.9107e+00   3.2884e+00   8.0000e-01   3.3091e+00
220  00:00:21   7.9733e+01     24          1.9154e+00   3.2804e+00   8.0000e-01   3.2796e+00
230  00:00:22   7.8561e+01     25          1.9180e+00   3.2759e+00   8.0000e-01   3.2374e+00
239  00:00:24   7.7397e+01     26  SN      1.9187e+00   3.2747e+00   8.0000e-01   3.1933e+00
239  00:00:24   7.7397e+01     27  FP      1.9187e+00   3.2747e+00   8.0000e-01   3.1933e+00
240  00:00:24   7.7117e+01     28          1.9187e+00   3.2748e+00   8.0000e-01   3.1836e+00
250  00:00:25   7.5275e+01     29          1.9174e+00   3.2770e+00   8.0000e-01   3.1191e+00
260  00:00:26   7.3222e+01     30          1.9141e+00   3.2825e+00   8.0000e-01   3.0442e+00
270  00:00:27   7.0836e+01     31          1.9091e+00   3.2912e+00   8.0000e-01   2.9614e+00
280  00:00:27   6.8287e+01     32          1.9022e+00   3.3032e+00   8.0000e-01   2.8699e+00
290  00:00:28   6.5476e+01     33          1.8935e+00   3.3182e+00   8.0000e-01   2.7701e+00
300  00:00:29   6.2481e+01     34          1.8833e+00   3.3364e+00   8.0000e-01   2.6631e+00
310  00:00:30   5.9346e+01     35          1.8714e+00   3.3575e+00   8.0000e-01   2.5496e+00
320  00:00:31   5.6085e+01     36          1.8581e+00   3.3815e+00   8.0000e-01   2.4301e+00
330  00:00:32   5.2736e+01     37          1.8435e+00   3.4083e+00   8.0000e-01   2.3064e+00
340  00:00:33   4.9361e+01     38          1.8276e+00   3.4379e+00   8.0000e-01   2.1804e+00
350  00:00:34   4.6063e+01     39          1.8107e+00   3.4700e+00   8.0000e-01   2.0550e+00
360  00:00:35   4.3039e+01     40          1.7930e+00   3.5044e+00   8.0000e-01   1.9367e+00
370  00:00:36   3.9778e+01     41          1.7749e+00   3.5400e+00   8.0000e-01   1.8360e+00
380  00:00:37   3.7786e+01     42          1.7585e+00   3.5730e+00   8.0000e-01   1.7749e+00
390  00:00:38   3.7988e+01     43          1.7465e+00   3.5977e+00   8.0000e-01   1.7716e+00
400  00:00:39   3.9492e+01     44          1.7398e+00   3.6114e+00   8.0000e-01   1.8193e+00
410  00:00:40   4.1840e+01     45          1.7375e+00   3.6162e+00   8.0000e-01   1.8986e+00
413  00:00:40   4.2398e+01     46  SN      1.7375e+00   3.6163e+00   8.0000e-01   1.9181e+00
413  00:00:41   4.2398e+01     47  FP      1.7375e+00   3.6163e+00   8.0000e-01   1.9181e+00
420  00:00:41   4.4628e+01     48          1.7383e+00   3.6146e+00   8.0000e-01   1.9964e+00
430  00:00:42   4.7665e+01     49          1.7413e+00   3.6083e+00   8.0000e-01   2.1035e+00
440  00:00:43   5.0898e+01     50          1.7461e+00   3.5983e+00   8.0000e-01   2.2158e+00
450  00:00:44   5.4222e+01     51          1.7524e+00   3.5854e+00   8.0000e-01   2.3304e+00
460  00:00:45   5.7609e+01     52          1.7600e+00   3.5700e+00   8.0000e-01   2.4455e+00
470  00:00:46   6.0966e+01     53          1.7686e+00   3.5526e+00   8.0000e-01   2.5597e+00
480  00:00:47   6.4196e+01     54          1.7783e+00   3.5333e+00   8.0000e-01   2.6717e+00
490  00:00:48   6.7362e+01     55          1.7889e+00   3.5124e+00   8.0000e-01   2.7799e+00
500  00:00:49   7.0318e+01     56          1.8002e+00   3.4902e+00   8.0000e-01   2.8852e+00
