Shallow-curved shell structure with geometric nonlinearities

Shallow-curved shell structure with geometric nonlinearities

Contents

Finite element model

FEM used in the following reference:

Jain, S., & Tiso, P. (2018). Simulation-free hyper-reduction for geometrically nonlinear structural dynamics: a quadratic manifold lifting approach. Journal of Computational and Nonlinear Dynamics, 13(7), 071003. <https://doi.org/10.1115/1.4040021>

Finite element code taken from the following package:

Jain, S., Marconi, J., Tiso P. (2020). YetAnotherFEcode (Version v1.1). Zenodo. <http://doi.org/10.5281/zenodo.4011282>

System parameters

nDiscretization = 10; % Discretization parameter (#DOFs is proportional to the square of this number)
epsilon = 0.1; % converge at order 5
% epsilon = 0.2; % converge at order 5

Generate model

[M,C,K,fnl,f_0,outdof] = build_model(nDiscretization);
n = length(M); % number of degrees of freedom
disp(['Number of degrees of freedom = ' num2str(n)])
disp(['Phase space dimensionality = ' num2str(2*n)])
Building FE model
Assembling M,C,K matrices
Applying boundary conditions
Solving undamped eigenvalue problem

ans = 

  Patch (Deformed Mesh) with properties:

    FaceColor: 'interp'
    FaceAlpha: 1
    EdgeColor: [0 0 0]
    LineStyle: '-'
        Faces: [400×3 double]
     Vertices: [1200×3 double]

  Use GET to show all properties

Using Rayleigh damping
Assembling external force vector
Getting nonlinearity coefficients
Loaded tensors from storage
Total time spent on model assembly = 00:00:13
Number of degrees of freedom = 1320
Phase space dimensionality = 2640

Dynamical system setup

We consider the forced system

which can be written in the first-order form as

where

.

DSorder = 2;
DS = DynamicalSystem(DSorder);
set(DS,'M',M,'C',C,'K',K,'fnl',fnl);
set(DS.Options,'Emax',5,'Nmax',10,'notation','multiindex')

We assume periodic forcing of the form

Fourier coefficients of Forcing

kappas = [-1; 1];
coeffs = [f_0 f_0]/2;
DS.add_forcing(coeffs, kappas,epsilon);

Linear Modal analysis and SSM setup

[V,D,W] = DS.linear_spectral_analysis();
Due to high-dimensionality, we compute only the first 5 eigenvalues with the smallest magnitude. These would also be used to compute the spectral quotients
Assuming a proportional damping hypthesis with symmetric matrices
modal damping ratio for 1 mode is 2.000000e-03
modal damping ratio for 2 mode is 2.000000e-03
modal damping ratio for 3 mode is 2.102524e-03
modal damping ratio for 4 mode is 2.141338e-03
modal damping ratio for 5 mode is 2.369557e-03
the left eigenvectors may be incorrect in case of asymmetry of matrices

 The first 10 nonzero eigenvalues are given as 
   1.0e+02 *

  -0.0030 + 1.4922i
  -0.0030 - 1.4922i
  -0.0060 + 2.9878i
  -0.0060 - 2.9878i
  -0.0071 + 3.3973i
  -0.0071 - 3.3973i
  -0.0076 + 3.5356i
  -0.0076 - 3.5356i
  -0.0101 + 4.2617i
  -0.0101 - 4.2617i

Choose Master subspace (perform resonance analysis)

S = SSM(DS);
set(S.Options, 'reltol', 0.1,'notation','multiindex')
masterModes = [1,2,3,4];
S.choose_E(masterModes);
No (near) outer resonances detected in the (truncated) spectrum
sigma_out = 3
(near) inner resonance detected for the following combination of master eigenvalues
     0     1     1     0
     1     0     1     1
     2     1     0     0
     1     0     0     1
     0     1     1     1
     1     2     0     0
     2     0     0     0
     0     0     2     1
     1     1     1     0
     0     2     0     0
     0     0     1     2
     1     1     0     1

These are in resonance with the follwing eigenvalues of the master subspace
   1.0e+02 *

  -0.0030 + 1.4922i
  -0.0030 + 1.4922i
  -0.0030 + 1.4922i
  -0.0030 - 1.4922i
  -0.0030 - 1.4922i
  -0.0030 - 1.4922i
  -0.0060 + 2.9878i
  -0.0060 + 2.9878i
  -0.0060 + 2.9878i
  -0.0060 - 2.9878i
  -0.0060 - 2.9878i
  -0.0060 - 2.9878i

sigma_in = 3

Forced response curves using SSMs

Obtaining forced response curve in reduced-polar coordinate

order = 5;
set(S.Options, 'reltol', 0.5,'IRtol',0.05,'notation', 'multiindex')

choose frequency range around the first natural frequency

set(S.FRCOptions,'coordinates','polar','initialSolver','forward');
set(S.contOptions, 'h_min', 1e-2,'h_max',2,'PtMX',300);
omega0 = imag(S.E.spectrum(1));
omegaRange = omega0*[0.92 1.07];
mFreq = [1 2];

Extract ridges and trenches of FRS in norm

startdof1 = tic;
optdof = outdof(1);
set(S.contOptions, 'h0',1e-3,'h_min',1e-3,'h_max',5, 'PtMX', 250);  % continuation setting
epsRange = [0.01 1]*epsilon;
parRange = {omegaRange,epsRange};
sol = ep_read_solution('','isol-5.ep',14);
set(S.FRCOptions,'coordinates','polar','initialSolver','fsolve');
set(S.Options, 'contribNonAuto',false, 'COMPtype', 'first');
set(S.FRSOptions, 'calFRS', true);
set(S.FRCOptions,'DBCobjnorm','linf','DBCstepFactor', [10 100]);
S.extract_ridges_trenches('bcssm-inf-dof1',masterModes,order,mFreq,parRange,outdof,optdof,{sol.p,sol.x});
timings.dof1 = toc(startdof1)
(near) outer resonance detected for the following combination of master eigenvalues
     2     0     0     0
     0     0     2     1
     1     1     1     0
     0     2     0     0
     0     0     1     2
     1     1     0     1
     2     0     0     0
     0     0     2     1
     1     1     1     0
     0     2     0     0
     0     0     1     2
     1     1     0     1
     1     0     1     0
     0     1     2     0
     3     0     0     0
     0     1     0     1
     0     3     0     0
     1     0     0     2

These are in resonance with the follwing eigenvalues of the slave subspace
   1.0e+02 *

  -0.0071 + 3.3973i
  -0.0071 + 3.3973i
  -0.0071 + 3.3973i
  -0.0071 - 3.3973i
  -0.0071 - 3.3973i
  -0.0071 - 3.3973i
  -0.0076 + 3.5356i
  -0.0076 + 3.5356i
  -0.0076 + 3.5356i
  -0.0076 - 3.5356i
  -0.0076 - 3.5356i
  -0.0076 - 3.5356i
  -0.0101 + 4.2617i
  -0.0101 + 4.2617i
  -0.0101 + 4.2617i
  -0.0101 - 4.2617i
  -0.0101 - 4.2617i
  -0.0101 - 4.2617i

sigma_out = 3
(near) inner resonance detected for the following combination of master eigenvalues
     0     1     1     0
     1     0     1     1
     2     1     0     0
     1     0     0     1
     0     1     1     1
     1     2     0     0
     2     0     0     0
     0     0     2     1
     1     1     1     0
     0     2     0     0
     0     0     1     2
     1     1     0     1

These are in resonance with the follwing eigenvalues of the master subspace
   1.0e+02 *

  -0.0030 + 1.4922i
  -0.0030 + 1.4922i
  -0.0030 + 1.4922i
  -0.0030 - 1.4922i
  -0.0030 - 1.4922i
  -0.0030 - 1.4922i
  -0.0060 + 2.9878i
  -0.0060 + 2.9878i
  -0.0060 + 2.9878i
  -0.0060 - 2.9878i
  -0.0060 - 2.9878i
  -0.0060 - 2.9878i

sigma_in = 3
Due to (near) outer resonance, the exisitence of the manifold is questionable and the underlying computation may suffer.
Attempting manifold computation
Manifold computation time at order 2 = 00:00:00
Estimated memory usage at order  2 = 4.41E+00 MB
Manifold computation time at order 3 = 00:00:01
Estimated memory usage at order  3 = 8.92E+00 MB
Manifold computation time at order 4 = 00:00:04
Estimated memory usage at order  4 = 1.88E+01 MB
Manifold computation time at order 5 = 00:00:09
Estimated memory usage at order  5 = 3.48E+01 MB

Equation solved at initial point.

fsolve completed because the vector of function values at the initial point
is near zero as measured by the value of the function tolerance, and
the problem appears regular as measured by the gradient.


 Run='bcssm-inf-dof1.contPhase': Continue equilibria along primary branch.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          1.86e-14  1.42e+02    0.0    0.0    0.0

 STEP      TIME        ||U||  LABEL  TYPE           obj        d.obj            t         d.om        d.eps         rho1         rho2          th1          th2           om          eps
    0  00:00:00   1.4160e+02      1  EP     -2.6027e-04   0.0000e+00   0.0000e+00   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
    5  00:00:00   1.4160e+02      2  FP      1.9678e-03   0.0000e+00   1.1957e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
    5  00:00:00   1.4160e+02      3  BP      1.9679e-03   0.0000e+00   1.1987e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
   10  00:00:00   1.4160e+02      4  BP     -2.3905e-03   0.0000e+00   3.4214e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
   10  00:00:00   1.4160e+02      5  FP     -2.3905e-03   0.0000e+00   3.4256e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
   10  00:00:00   1.4160e+02      6         -2.3044e-03   0.0000e+00   3.6042e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
   13  00:00:01   1.4160e+02      7  EP     -2.6011e-04   0.0000e+00   4.4457e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01

 Run='bcssm-inf-dof1.timeBP': Continue until d.obj=1.

 STEP      TIME        ||U||  LABEL  TYPE         d.obj          obj            t         d.om        d.eps         rho1         rho2          th1          th2           om          eps
    0  00:00:00   1.4160e+02      1  EP      0.0000e+00  -2.3905e-03   3.4214e-02   0.0000e+00   0.0000e+00   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
   10  00:00:00   1.4160e+02      2          4.8078e-01  -2.3905e-03   3.4214e-02  -1.1865e-04   2.4472e-03   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01
   12  00:00:00   1.4161e+02      3  EP      1.0000e+00  -2.3905e-03   3.4214e-02  -2.4678e-04   5.0901e-03   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.4133e+02   1.0000e-01

 Run='bcssm-inf-dof1.omega': Continue in (t,omega) with d.obj=1.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          5.67e-16  2.00e+02    0.0    0.0    0.0

 STEP      TIME        ||U||  LABEL  TYPE          d.om          obj            t           om        d.eps         rho1         rho2          th1          th2        d.obj          eps
    0  00:00:00   2.0007e+02      1  EP     -2.4678e-04  -2.3905e-03   3.4214e-02   1.4133e+02   5.0901e-03   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.0000e+00   1.0000e-01
   10  00:00:00   2.0041e+02      2         -2.6653e-04  -2.3241e-03   3.4963e-02   1.4159e+02   3.1652e-03   3.9906e-02   1.3803e-02   1.3232e+00   5.7739e+00   1.0000e+00   1.0000e-01
   20  00:00:00   2.0938e+02      3         -2.4515e-04  -6.1477e-04   3.9135e-02   1.4800e+02   1.5499e-03   1.1534e-02   6.5287e-03   4.7774e-01   3.8938e+00   1.0000e+00   1.0000e-01
   22  00:00:00   2.1009e+02      4  HB     -2.5055e-04  -4.8953e-04   3.8625e-02   1.4851e+02   1.4200e-03   9.2759e-03   6.5035e-03   5.2382e-01   3.8689e+00   1.0000e+00   1.0000e-01
   26  00:00:01   2.1056e+02      5  FP     -2.5762e-04  -4.0712e-04   3.7656e-02   1.4883e+02   1.2623e-03   7.7690e-03   6.8029e-03   6.3753e-01   3.9243e+00   1.0000e+00   1.0000e-01
   30  00:00:01   2.1084e+02      6         -2.4120e-04  -3.5717e-04   3.6330e-02   1.4903e+02   1.1422e-03   6.8284e-03   7.2085e-03   8.0285e-01   4.0390e+00   1.0000e+00   1.0000e-01
   36  00:00:01   2.1127e+02      7  OPT     0.0000e+00  -3.1332e-04   3.2128e-02   1.4931e+02   1.1393e-03   5.8477e-03   7.9928e-03   1.3756e+00   4.4863e+00   1.0000e+00   1.0000e-01
   40  00:00:01   2.1200e+02      8          2.8053e-04  -4.1162e-04   2.6284e-02   1.4979e+02   1.4621e-03   7.4362e-03   7.6021e-03   2.3079e+00   5.2315e+00   1.0000e+00   1.0000e-01
   46  00:00:02   2.1241e+02      9  HB      2.7985e-04  -4.9267e-04   2.5301e-02   1.5008e+02   1.5657e-03   8.9104e-03   7.3970e-03   2.4663e+00   5.3325e+00   1.0000e+00   1.0000e-01
   50  00:00:02   2.1286e+02     10          2.7902e-04  -5.7979e-04   2.4899e-02   1.5039e+02   1.6439e-03   1.0488e-02   7.4488e-03   2.5276e+00   5.3404e+00   1.0000e+00   1.0000e-01
   60  00:00:02   2.1693e+02     11  FP      3.4307e-04  -1.4936e-03   2.7611e-02   1.5332e+02   2.2714e-03   2.6298e-02   1.2900e-02   2.0528e+00   4.1769e+00   1.0000e+00   1.0000e-01
   60  00:00:02   2.1711e+02     12          3.4237e-04  -1.5388e-03   2.7932e-02   1.5345e+02   2.4311e-03   2.7052e-02   1.3229e-02   2.0000e+00   4.0690e+00   1.0000e+00   1.0000e-01
   69  00:00:02   2.1797e+02     13  OPT     2.0844e-07  -1.7346e-03   3.1011e-02   1.5409e+02   1.5591e-02   3.0291e-02   1.4440e-02   1.5086e+00   3.0761e+00   1.0000e+00   1.0000e-01
   70  00:00:03   2.1797e+02     14         -1.1658e-04  -1.7344e-03   3.1130e-02   1.5409e+02   1.9873e-02   3.0287e-02   1.4420e-02   1.4901e+00   3.0392e+00   1.0000e+00   1.0000e-01
   80  00:00:03   2.1798e+02     15         -1.0002e-03  -1.7318e-03   3.1401e-02   1.5410e+02   5.2232e-02   3.0245e-02   1.4356e-02   1.4481e+00   2.9551e+00   1.0000e+00   1.0000e-01
   90  00:00:03   2.2136e+02     16         -1.3045e-01  -1.7288e-03   3.1569e-02   1.5410e+02   4.7911e+00   3.0197e-02   1.4304e-02   1.4222e+00   2.9033e+00   1.0000e+00   1.0000e-01
  100  00:00:03   3.4509e+03     17         -1.1708e+01  -1.7288e-03   3.1571e-02   1.5410e+02   4.2863e+02   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  110  00:00:04   8.4468e+03     18         -2.8706e+01  -1.7288e-03   3.1571e-02   1.5410e+02   1.0509e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  120  00:00:04   1.3446e+04     19         -4.5704e+01  -1.7288e-03   3.1571e-02   1.5410e+02   1.6732e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  130  00:00:04   1.8445e+04     20         -6.2702e+01  -1.7288e-03   3.1571e-02   1.5410e+02   2.2955e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  140  00:00:04   2.3445e+04     21         -7.9700e+01  -1.7288e-03   3.1571e-02   1.5410e+02   2.9177e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  150  00:00:04   2.8445e+04     22         -9.6698e+01  -1.7288e-03   3.1571e-02   1.5410e+02   3.5400e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  160  00:00:04   3.3445e+04     23         -1.1370e+02  -1.7288e-03   3.1571e-02   1.5410e+02   4.1623e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  170  00:00:05   3.8445e+04     24         -1.3069e+02  -1.7288e-03   3.1571e-02   1.5410e+02   4.7846e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  180  00:00:05   4.3445e+04     25         -1.4769e+02  -1.7288e-03   3.1571e-02   1.5410e+02   5.4068e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  190  00:00:05   4.8445e+04     26         -1.6469e+02  -1.7288e-03   3.1571e-02   1.5410e+02   6.0291e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  200  00:00:05   5.3444e+04     27         -1.8169e+02  -1.7288e-03   3.1571e-02   1.5410e+02   6.6514e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  210  00:00:05   5.8444e+04     28         -1.9869e+02  -1.7288e-03   3.1571e-02   1.5410e+02   7.2737e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  220  00:00:05   6.3444e+04     29         -2.1568e+02  -1.7288e-03   3.1571e-02   1.5410e+02   7.8960e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  230  00:00:05   6.8444e+04     30         -2.3268e+02  -1.7288e-03   3.1571e-02   1.5410e+02   8.5182e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  240  00:00:05   7.3444e+04     31         -2.4968e+02  -1.7288e-03   3.1571e-02   1.5410e+02   9.1405e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01
  250  00:00:06   7.8444e+04     32  EP     -2.6668e+02  -1.7288e-03   3.1571e-02   1.5410e+02   9.7628e+03   3.0196e-02   1.4303e-02   1.4219e+00   2.9027e+00   1.0000e+00   1.0000e-01

 STEP      TIME        ||U||  LABEL  TYPE          d.om          obj            t           om        d.eps         rho1         rho2          th1          th2        d.obj          eps
    0  00:00:06   2.0007e+02     33  EP     -2.4678e-04  -2.3905e-03   3.4214e-02   1.4133e+02   5.0901e-03   4.0923e-02   1.4043e-02   1.4379e+00   6.0051e+00   1.0000e+00   1.0000e-01
   10  00:00:06   1.9991e+02     34         -1.8562e-04  -2.4174e-03   3.3564e-02   1.4121e+02   1.0808e-02   4.1334e-02   1.4115e-02   1.5335e+00   6.1973e+00   1.0000e+00   1.0000e-01
   20  00:00:06   1.9988e+02     35  OPT     4.6989e-09  -2.4213e-03   3.3203e-02   1.4119e+02   2.8011e-02   4.1393e-02   1.4105e-02   1.5855e+00   6.3014e+00   1.0000e+00   1.0000e-01
   20  00:00:06   1.9988e+02     36          2.7265e-05  -2.4213e-03   3.3182e-02   1.4118e+02   3.0535e-02   4.1393e-02   1.4103e-02   1.5885e+00   6.3073e+00   1.0000e+00   1.0000e-01
   30  00:00:06   1.9990e+02     37          4.0862e-03  -2.4199e-03   3.2987e-02   1.4118e+02   4.0620e-01   4.1373e-02   1.4083e-02   1.6161e+00   6.3626e+00   1.0000e+00   1.0000e-01
   40  00:00:07   1.2939e+03     38          2.0759e+00  -2.4197e-03   3.2971e-02   1.4118e+02   1.9215e+02   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
   50  00:00:07   6.2816e+03     39          1.0196e+01  -2.4197e-03   3.2971e-02   1.4118e+02   9.4367e+02   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
   60  00:00:07   1.1280e+04     40          1.8316e+01  -2.4197e-03   3.2971e-02   1.4118e+02   1.6952e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
   70  00:00:07   1.6280e+04     41          2.6437e+01  -2.4197e-03   3.2971e-02   1.4118e+02   2.4467e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
   80  00:00:07   2.1279e+04     42          3.4557e+01  -2.4197e-03   3.2971e-02   1.4118e+02   3.1982e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
   90  00:00:08   2.6279e+04     43          4.2677e+01  -2.4197e-03   3.2971e-02   1.4118e+02   3.9498e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  100  00:00:08   3.1279e+04     44          5.0797e+01  -2.4197e-03   3.2971e-02   1.4118e+02   4.7013e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  110  00:00:08   3.6279e+04     45          5.8917e+01  -2.4197e-03   3.2971e-02   1.4118e+02   5.4528e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  120  00:00:08   4.1279e+04     46          6.7038e+01  -2.4197e-03   3.2971e-02   1.4118e+02   6.2043e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  130  00:00:08   4.6279e+04     47          7.5158e+01  -2.4197e-03   3.2971e-02   1.4118e+02   6.9558e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  140  00:00:08   5.1279e+04     48          8.3278e+01  -2.4197e-03   3.2971e-02   1.4118e+02   7.7074e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  150  00:00:08   5.6279e+04     49          9.1398e+01  -2.4197e-03   3.2971e-02   1.4118e+02   8.4589e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  160  00:00:09   6.1279e+04     50          9.9519e+01  -2.4197e-03   3.2971e-02   1.4118e+02   9.2104e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  170  00:00:09   6.6279e+04     51          1.0764e+02  -2.4197e-03   3.2971e-02   1.4118e+02   9.9619e+03   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  180  00:00:09   7.1279e+04     52          1.1576e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.0713e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  190  00:00:09   7.6279e+04     53          1.2388e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.1465e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  200  00:00:09   8.1279e+04     54          1.3200e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.2216e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  210  00:00:09   8.6279e+04     55          1.4012e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.2968e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  220  00:00:09   9.1279e+04     56          1.4824e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.3720e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  230  00:00:10   9.6279e+04     57          1.5636e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.4471e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  240  00:00:10   1.0128e+05     58          1.6448e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.5223e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
  250  00:00:10   1.0628e+05     59  EP      1.7260e+02  -2.4197e-03   3.2971e-02   1.4118e+02   1.5974e+04   4.1370e-02   1.4081e-02   1.6184e+00   6.3671e+00   1.0000e+00   1.0000e-01
Backbone curve along optimal point (OPT) 13

 Run='bcssm-inf-dof1.freq.bc1': Continue in (t,omega, epf) with d.obj=1 and d.om=0.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          3.95e-11  2.18e+02    0.0    0.0    0.0

 STEP      TIME        ||U||  LABEL  TYPE         d.eps          obj            t           om          eps         rho1         rho2          th1          th2        d.obj         d.om
    0  00:00:00   2.1797e+02      1  EP      1.5591e-02  -1.7346e-03   3.1011e-02   1.5409e+02   1.0000e-01   3.0291e-02   1.4440e-02   1.5086e+00   3.0761e+00   1.0000e+00   2.0844e-07
   10  00:00:00   2.1729e+02      2          1.6043e-02  -1.5333e-03   3.1161e-02   1.5361e+02   8.7272e-02   2.6968e-02   1.2655e-02   1.4996e+00   3.0659e+00   1.0000e+00   2.0844e-07
   15  00:00:00   2.1310e+02      3  FP      1.8212e-02  -4.1915e-04   3.2831e-02   1.5065e+02   2.2721e-02   7.7024e-03   3.2705e-03   1.3314e+00   2.8962e+00   1.0000e+00   2.0844e-07
   20  00:00:00   2.1189e+02      4          1.7195e-02  -1.3222e-04   3.4766e-02   1.4980e+02   6.6940e-03   2.4714e-03   8.5502e-04   1.0594e+00   2.7542e+00   1.0000e+00   2.0844e-07
   30  00:00:00   2.1169e+02      5          1.7065e-02  -9.3075e-05   3.5014e-02   1.4966e+02   4.4082e-03   1.7479e-03   5.3802e-04   1.0247e+00   2.8931e+00   1.0000e+00   2.0844e-07
   40  00:00:01   2.1133e+02      6          4.4923e-03  -1.4594e-04   3.2615e-02   1.4936e+02   1.3630e-02   2.7576e-03   1.7838e-03   1.3580e+00   4.3939e+00   1.0000e+00   2.0844e-07
   41  00:00:01   2.1133e+02      7  HB      3.8568e-03  -1.5932e-04   3.2535e-02   1.4936e+02   1.6851e-02   3.0082e-03   2.1217e-03   1.3652e+00   4.4154e+00   1.0000e+00   2.0844e-07
   50  00:00:02   2.1130e+02      8          1.7235e-03  -2.4952e-04   3.2222e-02   1.4934e+02   5.3780e-02   4.6823e-03   5.1305e-03   1.3811e+00   4.4786e+00   1.0000e+00   2.0844e-07
   57  00:00:02   2.1127e+02      9  EP      1.1395e-03  -3.1332e-04   3.2125e-02   1.4931e+02   1.0000e-01   5.8476e-03   7.9930e-03   1.3760e+00   4.4866e+00   1.0000e+00   2.0844e-07
Backbone curve along optimal point (OPT) 7

 Run='bcssm-inf-dof1.freq.bc2': Continue in (t,omega, epf) with d.obj=1 and d.om=0.

    STEP   DAMPING               NORMS              COMPUTATION TIMES
  IT SIT     GAMMA     ||d||     ||f||     ||U||   F(x)  DF(x)  SOLVE
   0                          8.11e-13  2.11e+02    0.0    0.0    0.0

 STEP      TIME        ||U||  LABEL  TYPE         d.eps          obj            t           om          eps         rho1         rho2          th1          th2        d.obj         d.om
    0  00:00:00   2.1127e+02      1  EP      1.1393e-03  -3.1332e-04   3.2128e-02   1.4931e+02   1.0000e-01   5.8477e-03   7.9928e-03   1.3756e+00   4.4863e+00   1.0000e+00   0.0000e+00
   10  00:00:00   2.1131e+02      2          1.9823e-03  -2.3103e-04   3.2267e-02   1.4934e+02   4.3760e-02   4.3416e-03   4.4121e-03   1.3805e+00   4.4723e+00   1.0000e+00   0.0000e+00
   20  00:00:00   2.1132e+02      3          3.5537e-03  -1.6691e-04   3.2498e-02   1.4935e+02   1.8902e-02   3.1501e-03   2.3259e-03   1.3681e+00   4.4253e+00   1.0000e+00   0.0000e+00
   21  00:00:00   2.1132e+02      4  HB      3.8567e-03  -1.5932e-04   3.2538e-02   1.4936e+02   1.6850e-02   3.0082e-03   2.1215e-03   1.3648e+00   4.4154e+00   1.0000e+00   0.0000e+00
   30  00:00:01   2.1169e+02      5          1.7079e-02  -9.2506e-05   3.5019e-02   1.4965e+02   4.3749e-03   1.7374e-03   5.3335e-04   1.0240e+00   2.8956e+00   1.0000e+00   0.0000e+00
   40  00:00:01   2.1193e+02      6          1.7268e-02  -1.4215e-04   3.4677e-02   1.4983e+02   7.2699e-03   2.6544e-03   9.3814e-04   1.0721e+00   2.7440e+00   1.0000e+00   0.0000e+00
